<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s a question</title>
	<atom:link href="http://minorthoughts.com/politics/heres-a-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-&amp;seed_title=Here%26%238217%3Bs+a+question</link>
	<description>In this present crisis, government is not the solution to our problem; government is the problem.</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:01:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jay</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-21239&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-21239</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-21239</guid>
		<description>&lt;p&gt;NH is RED not blue&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NH is RED not blue</p><link rel="stylesheet" type="text/css" href="http://minorthoughts.com/wordpress/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://minorthoughts.com/wordpress/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12741&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12741</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12741</guid>
		<description>&lt;p&gt;Well, shut MY mouth, then.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well, shut MY mouth, then.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martin</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12735&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12735</link>
		<dc:creator>Joe Martin</dc:creator>
		<pubDate>Thu, 11 Oct 2007 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12735</guid>
		<description>&lt;p&gt;Sorry, &#039;fraid not. The political lingo only came into use after the widely televised maps of the 2000 election. The formula has kept Republicans red and Democrats blue ever since.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry, &#8216;fraid not. The political lingo only came into use after the widely televised maps of the 2000 election. The formula has kept Republicans red and Democrats blue ever since.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Volle</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12731&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12731</link>
		<dc:creator>Adam Volle</dc:creator>
		<pubDate>Thu, 11 Oct 2007 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12731</guid>
		<description>&lt;p&gt;Well.&lt;/p&gt;

&lt;p&gt;What do I know, anyhow?&lt;/p&gt;

&lt;p&gt;(Though formula for television broadcasting notwithstanding, political lingo still colors Democrat states &quot;blue&quot; and Republicans &quot;red&quot;, aye?  So does that main point not still stand?)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well.</p>

<p>What do I know, anyhow?</p>

<p>(Though formula for television broadcasting notwithstanding, political lingo still colors Democrat states &#8220;blue&#8221; and Republicans &#8220;red&#8221;, aye?  So does that main point not still stand?)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martin</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12730&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12730</link>
		<dc:creator>Joe Martin</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12730</guid>
		<description>&lt;p&gt;It&#039;s a nice theory, but I&#039;m going to have to shred it. The TV networks have alternated for years between red and blue to illustrate Republican and Democrat victories.&lt;/p&gt;

&lt;blockquote&gt;Since the advent of color TV, there has been a formula to avoid charges of giving any party an advantage by painting it a &quot;better&quot; color. Here is the formula: the color of the incumbent party alternates every 4 years.&lt;/blockquote&gt;

&lt;p&gt;&lt;a href=&quot;http://www.washingtonmonthly.com/archives/individual/2004_11/005157.php&quot; rel=&quot;nofollow&quot;&gt;Kevin Drum, at Political Animal, has a nice table&lt;/a&gt; showing how that&#039;s broken down since 1976.&lt;/p&gt;

&lt;p&gt;The real question is -- what happens in 2008, when the Republicans are scheduled to switch to blue?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice theory, but I&#8217;m going to have to shred it. The TV networks have alternated for years between red and blue to illustrate Republican and Democrat victories.</p>

<blockquote>Since the advent of color TV, there has been a formula to avoid charges of giving any party an advantage by painting it a &#8220;better&#8221; color. Here is the formula: the color of the incumbent party alternates every 4 years.</blockquote>

<p><a href="http://www.washingtonmonthly.com/archives/individual/2004_11/005157.php" rel="nofollow">Kevin Drum, at Political Animal, has a nice table</a> showing how that&#8217;s broken down since 1976.</p>

<p>The real question is &#8212; what happens in 2008, when the Republicans are scheduled to switch to blue?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Edward O'Connor</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12729&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12729</link>
		<dc:creator>Edward O'Connor</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12729</guid>
		<description>&lt;p&gt;Also, Wikipedia&#039;s articles on US presidential elections make the switch between &#039;76 and &#039;80.&lt;/p&gt;

&lt;p&gt;http://en.wikipedia.org/wiki/United&lt;em&gt;States&lt;/em&gt;presidential&lt;em&gt;election%2C&lt;/em&gt;1976
http://en.wikipedia.org/wiki/United&lt;em&gt;States&lt;/em&gt;presidential&lt;em&gt;election%2C&lt;/em&gt;1980&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Also, Wikipedia&#8217;s articles on US presidential elections make the switch between &#8216;76 and &#8216;80.</p>

<p><a href="http://en.wikipedia.org/wiki/United" rel="nofollow">http://en.wikipedia.org/wiki/United</a><em>States</em>presidential<em>election%2C</em>1976
<a href="http://en.wikipedia.org/wiki/United" rel="nofollow">http://en.wikipedia.org/wiki/United</a><em>States</em>presidential<em>election%2C</em>1980</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Edward O'Connor</title>
		<link>http://www.minorthoughts.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fminorthoughts.com%2Fpolitics%2Fheres-a-question%2F%23comment-12728&amp;seed_title=Here%26%238217%3Bs+a+question/comment-page-1/#comment-12728</link>
		<dc:creator>Edward O'Connor</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.minorthoughts.com/2007/10/11/heres-a-question/#comment-12728</guid>
		<description>&lt;p&gt;As recently as the Kennedy-Nixon election, blue was used for the Republicans and red for the Democrats.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As recently as the Kennedy-Nixon election, blue was used for the Republicans and red for the Democrats.</p>]]></content:encoded>
	</item>
</channel>
</rss>
